Home - Products Center - Vacuum Contactor - Vacuum Contactors 3.3kV(3.6kV)-10kV(12kV) - High Voltage Vacuum Contactor CKG4(B)
Back
CKG4B High Voltage Vacuum Contactor
CKG4B High Voltage Vacuum Contactor

High Voltage Vacuum Contactor CKG4(B)

This series of high-voltage vacuum contactors, the AC vacuum contactors are suitable for power network system with AC 50-60HZ, 6kv(7.2kv), 10kv (12kv) main circuit rated voltage , and rated current from 160A to 1600A. This series of contactor is being applied in long-distance connection and breaking, as well as the frequent starting and controlling AC motors, transformers and capacitor banks and other occasions.

Feature
1

Good triphase synchronization, and stable mechanical characteristics.

2

Small closing bounce.

3

The resistance of the main circuit is ≤ 200 (μΩ) and the reliability is high.

4

Higher cost performace.

Parameter
Tech. parameters Model 160、250/12(7.2) 400/12(7.2) 630/12(7.2) 800/12(7.2) 1250/12(7.2)
Rated voltage of Main Loop  (KV) 12(7.2) 12(7.2) 12(7.2) 12(7.2) 12(7.2)
Rated current of Main Loop (A) 160、250 400 630 800 1000、1250
Main loop making capacity (A/100times) 2500 4000 6300 8000 10000
Main loop switching capability (A/25times) 2000 3200 5000 6000 8000
Ultimate breaking capacity (A/3times) 4000 4500 6300 8000 10000
Mechanical life (10,000 times) 100 100 100 100 100
Machanical lock life (10,000 times) 10 10 10 10 10
Electrical endurance AC3 (10,000 times) 25 25 25 25 25
Permanent magnet mechanism lifespan (10,000 times) 20 20 20 20 20
Power frequency withstand voltage of main loop (fracture) (KV) 42(32) 42(32) 42(32) 42(32) 42(32)
Phase-phase/phase-to-ground power frequency withstand voltage (KV) 42(32) 42(32) 42(32) 42(32) 42(32)
Lightning impulse withstand voltage (KV) 75(60) 75(60) 75(60) 75(60) 75(60)
Rated operating frequency (Times/h) 150 150 150 150 150
Operating Frequency of Permanent magnet mechanism (Times/h) 30 30 30 30 30
Terminal pressure (N) >100 >100 >100 >100 >100
Clearance between open contacts (mm) 6(5)±0.5 6(5)±0.5 6(5)±0.5 6(5)±0.5 6(5)±0.5
Overtravel (mm) 1.5±0.5 1.5±0.5 1.5±0.5 1.5±0.5 1.5±0.5
Main loop resistance (μΩ) ≤200 ≤200 ≤200 ≤150 ≤150
Install
CKG4B High Voltage Vacuum Contactor
Related Products
Service
Copyright © 2024 Chennuo Electric Powered by:ShanXian Sitexml

Home

Tel

Contact

Top