CKG3-6kv(7.2kv)/10kv (12kv) High Voltage Vacuum Contactor
This series of high-voltage vacuum contactors, the AC vacuum contactors are suitable for power network system with AC 50-60HZ, 6kv(7.2kv), 10kv (12kv) main circuit rated voltage , and rated current from 160A to 1600A. This series of contactor is being applied in long-distance connection and breaking, as well as the frequent starting and controlling AC motors, transformers and capacitor banks and other occasions.
Good triphase synchronization, and stable mechanical characteristics.
Small closing bounce.
The resistance of the main circuit is ≤ 200 (μΩ) and the reliability is high.
Higher cost performace.
Tech. parameters | Unit | 160、250/12(7.2) | 400/12(7.2) | 630/12(7.2) | 800/12(7.2) | 1250/12(7.2) |
Main Circuit Rated voltage | (KV) | 12(7.2) | 12(7.2) | 12(7.2) | 12(7.2) | 12(7.2) |
Main Circuit Rated current | (A) | 160、250 | 400 | 630 | 800 | 1000、1250 |
Main circuit making capacity | (A/100times) | 2500 | 4000 | 6300 | 8000 | 10000 |
Main circuit making and breaking capability | (A/25times) | 2000 | 3200 | 5000 | 6000 | 8000 |
Ultimate breaking capacity | (A/3times) | 4000 | 4500 | 6300 | 8000 | 10000 |
Mechanical life | (10,000 times) | 100 | 100 | 100 | 100 | 100 |
Mechanical lock life | (10,000 times) | 10 | 10 | 10 | 10 | 10 |
Electricity life AC3 | (10,000 times) | 25 | 25 | 25 | 25 | 25 |
Permanent magnet mechanism life | (10,000 times) | 20 | 20 | 20 | 20 | 20 |
Power frequency withstand voltage of main circuit (fracture) | (KV) | 42(32) | 42(32) | 42(32) | 42(32) | 42(32) |
Phase-phase/phase-to-ground power frequency withstand voltage | (KV) | 42(32) | 42(32) | 42(32) | 42(32) | 42(32) |
Lightning impulse withstand voltage level (LIWL) | (KV) | 75(60) | 75(60) | 75(60) | 75(60) | 75(60) |
Rated operating frequency | (times/h) | 150 | 150 | 150 | 150 | 150 |
The operating frequency of the permanent magnet mechanism | (times/h) | 30 | 30 | 30 | 30 | 30 |
Terminal pressure | (N) | >100 | >100 | >100 | >100 | >100 |
Clearance between open contacts | (mm) | 6(5)±0.5 | 6(5)±0.5 | 6(5)±0.5 | 6(5)±0.5 | 6(5)±0.5 |
Overtravel | (mm) | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 |
Main circuit resistance | (μΩ) | ≤200 | ≤200 | ≤200 | ≤150 | ≤150 |
Indoor Medium-Voltage Load Switch-Fuse Combo (FZRN35-40.5D )
Indoor Medium Voltage AC Vacuum Load Break Switch-Fuse ...
See MoreLow Voltage Vacuum Contactor (CKJ40)
This series of vacuum contactors reaches a high level of ...
See MoreCKJ20-160/250/400 Low Voltage Vacuum Contactor
This series of vacuum contactors is suitable for ...
See MoreLow Voltage Vacuum Contactor (CKJ20-630/1250A)
This series of vacuum contactors is suitable for ...
See MoreJCZ8C-6kv(7.2kv)/10kv(12kv) Series Medium Voltage Vacuum Contactor
This series of medium-voltage vacuum contactors uses ...
See MoreJCZ5-6kv(7.2kv)/10kv(12kv) High Voltage Vacuum Contactor
The series of medium voltage vacuum contactors feature an ...
See MoreJCZ8G-10kv(12 kv) Vacuum Contactor for high-altitude applications
This series of high-altitude high-voltage vacuum contactors ...
See MoreJCZ1-10kV(12kV) High Voltage Vacuum Contactor
This series of medium-voltage vacuum contactors uses ...
See MoreProduct Search
Here you can choose products online and find the products you want more quickly and accurately.
Customized Consultation
If you want to customize a product, please contact us, and our team is more than happy to assist you.
Product Procurement
If you want to purchase a product, please contact us and we will provide you with product information and a quotation.
Tel:+86 15538537280
Email:lycnelectric@163.com
Add:No. 9 Duyu Street, Luolong District, Luoyang City, Henan Province